Dashboard
Welcome back. Here's what's happening today.
Recent Exams
| Subject | Class | Date | Duration | Students | Status | Actions |
|---|---|---|---|---|---|---|
| Mathematics | SSS 2A | 28 Apr 2025 | 2 hrs | 42/45 | ● Active | |
| English Language | SSS 1B | 25 Apr 2025 | 2.5 hrs | 38/38 | Ended | |
| Biology | SSS 3A | 30 Apr 2025 | 1.5 hrs | — | Upcoming | |
| Economics | SSS 2B | 22 Apr 2025 | 2 hrs | 40/40 | Ended | |
| Physics | SSS 3B | 02 May 2025 | 2 hrs | — | Upcoming |
Top Performing Students — This Term
| Rank | Student | Class | Avg Score | Exams Taken | Performance |
|---|---|---|---|---|---|
| 🥇 1 | Adaeze Okonkwo | SSS 3A | 92% | 8 | |
| 🥈 2 | Babajide Fashola | SSS 2A | 89% | 7 | |
| 🥉 3 | Chisom Eze | SSS 3B | 87% | 8 | |
| 4 | Damilola Akin | SSS 1A | 84% | 6 | |
| 5 | Emeka Nwosu | SSS 2B | 82% | 7 |
Manage Exams
Create, schedule and manage all examinations.
Question Bank
Upload and manage questions for each subject.
Results & Analytics
View, verify and export examination results.
Mathematics — SSS 2A Results
| Student | Reg No. | Score | Grade | Correct | Wrong | Result | Report |
|---|---|---|---|---|---|---|---|
| Adaeze Okonkwo | MBS/2025/001 | 94% | A1 | 47/50 | 3 | Pass | |
| Babajide Fashola | MBS/2025/002 | 86% | B2 | 43/50 | 7 | Pass | |
| Chisom Eze | MBS/2025/003 | 80% | B3 | 40/50 | 10 | Pass | |
| Damilola Akin | MBS/2025/004 | 44% | F9 | 22/50 | 28 | Fail | |
| Emeka Nwosu | MBS/2025/005 | 72% | C4 | 36/50 | 14 | Pass |
Report Card
Student performance report — printable
| Subject | Score (%) | Grade | Remark | Position |
|---|---|---|---|---|
| Mathematics | 94 | A1 | Excellent | 1st / 45 |
| English Language | 88 | B2 | Very Good | 3rd / 38 |
| Biology | 91 | A1 | Excellent | 2nd / 40 |
| Chemistry | 82 | B3 | Good | 5th / 40 |
| Physics | 78 | C4 | Credit | 8th / 40 |
| Further Maths | 96 | A1 | Excellent | 1st / 20 |
Class Teacher's Comment: Adaeze continues to demonstrate outstanding academic discipline and intellectual curiosity. Her performance in Mathematics and Biology is particularly commendable. We encourage her to maintain this standard as she prepares for her final year.
Students
Manage student records and exam access.
All Students
| Name | Reg No. | Class | Department | Exams Taken | Avg Score | Status |
|---|---|---|---|---|---|---|
| Adaeze Okonkwo | MBS/2025/001 | SSS 2A | Science | 8 | 92% | Active |
| Babajide Fashola | MBS/2025/002 | SSS 2A | Science | 7 | 89% | Active |
| Chisom Eze | MBS/2025/003 | SSS 3B | Arts | 8 | 87% | Active |
| Damilola Akin | MBS/2025/004 | SSS 1A | Commercial | 6 | 61% | Active |
| Emeka Nwosu | MBS/2025/005 | SSS 2B | Science | 7 | 82% | Active |
Teacher Dashboard
Good morning, Mr Adeyemi. Here's your exam overview.
My Exams
| Subject | Class | Date | Questions | Status | Actions |
|---|---|---|---|---|---|
| Mathematics | SSS 2A | 28 Apr 2025 | 50 Qs | ● Active | |
| Further Maths | SSS 3A | 30 Apr 2025 | 40 Qs | Upcoming | |
| Mathematics | SSS 1B | 02 May 2025 | 30 Qs | Upcoming |
My Exams
Manage your examination schedule and questions.
Question Bank
Build and manage your question library.
My Results
View and export results for your classes.
Mathematics — SSS 2A (Auto-Marked)
| Student | Score | Grade | Correct | Wrong | Time Taken | Result |
|---|---|---|---|---|---|---|
| Adaeze Okonkwo | 94% | A1 | 47 | 3 | 1h 42m | Pass |
| Babajide Fashola | 86% | B2 | 43 | 7 | 1h 55m | Pass |
| Chisom Eze | 80% | B3 | 40 | 10 | 2h 0m | Pass |
| Damilola Akin | 44% | F9 | 22 | 28 | 1h 20m | Fail |
| Emeka Nwosu | 72% | C4 | 36 | 14 | 1h 50m | Pass |
My Dashboard
Welcome back, Adaeze. Ready for today?
Available Exams
| Subject | Date & Time | Duration | Questions | Status | |
|---|---|---|---|---|---|
| Mathematics | 28 Apr 2025, 9:00 AM | 2 hours | 50 Qs | ● Available | |
| Biology | 30 Apr 2025, 10:00 AM | 1.5 hours | 40 Qs | Upcoming | |
| English Language | 25 Apr 2025 | 2.5 hours | 60 Qs | Completed | |
| Chemistry | 02 May 2025, 9:00 AM | 2 hours | 50 Qs | Upcoming |
My Results
Your examination performance this term.
All My Results — Third Term 2024/2025
| Subject | Exam Date | Score | Grade | Result | Review |
|---|---|---|---|---|---|
| English Language | 25 Apr 2025 | 88% | B2 | Pass | |
| Economics | 22 Apr 2025 | 76% | C5 | Pass | |
| Literature | 18 Apr 2025 | 91% | A1 | Pass |
Parent Dashboard
Welcome, Mrs Okonkwo. Monitor your children's academic progress.
Adaeze Okonkwo — Recent Results
| Subject | Date | Score | Grade | Class Position | Result |
|---|---|---|---|---|---|
| Mathematics | 28 Apr 2025 | 94% | A1 | 1st / 45 | Pass |
| English Language | 25 Apr 2025 | 88% | B2 | 3rd / 38 | Pass |
| Biology | 22 Apr 2025 | 91% | A1 | 2nd / 40 | Pass |
| Economics | 18 Apr 2025 | 76% | C5 | 12th / 40 | Pass |
Upcoming Exams
| Subject | Date | Duration | Notes |
|---|---|---|---|
| Chemistry | 02 May 2025, 9:00 AM | 2 hours | 50 questions — revision topics sent home |
| Physics | 05 May 2025, 10:00 AM | 2 hours | Chapters 6–12 |
Report Card
Official examination report — printable
| Subject | Score (%) | Grade | Remark | Position in Class |
|---|---|---|---|---|
| Mathematics | 94 | A1 | Excellent | 1st / 45 |
| English Language | 88 | B2 | Very Good | 3rd / 38 |
| Biology | 91 | A1 | Excellent | 2nd / 40 |
| Chemistry | 82 | B3 | Good | 5th / 40 |
| Physics | 78 | C4 | Credit | 8th / 40 |
| Further Maths | 96 | A1 | Excellent | 1st / 20 |
Class Teacher's Comment: Adaeze continues to demonstrate outstanding academic discipline. Her performance in Mathematics and Biology is particularly commendable. We encourage her to maintain this standard heading into her final year.
Payments Overview
Monitor all school fee collections and outstanding balances.
Fee Collection by Category — Third Term 2025
Fee Schedule — 2024/2025
| Fee Item | Category | Amount | Term | Applies To | Due Date | Status | |
|---|---|---|---|---|---|---|---|
| Tuition Fee | Academic | ₦185,000 | Third Term | All Students | 28 Apr 2025 | Active | |
| Development Levy | Infrastructure | ₦50,000 | Annual | All Students | 28 Apr 2025 | Active | |
| ICT & Lab Fee | Academic | ₦15,000 | Third Term | All Students | 28 Apr 2025 | Active | |
| PTA Levy | Association | ₦10,000 | Annual | All Students | 28 Apr 2025 | Active | |
| WAEC Registration | Examination | ₦22,500 | Annual | SSS 3 Only | 15 May 2025 | Active | |
| NECO Registration | Examination | ₦18,000 | Annual | SSS 3 Only | 15 May 2025 | Active | |
| Sports & Excursion Levy | Activities | ₦12,000 | Annual | All Students | 30 May 2025 | Upcoming | |
| Boarding Fee (Day Students exempt) | Boarding | ₦95,000 | Third Term | Boarders Only | 28 Apr 2025 | Active |
Payment History
All transactions processed through Paystack.
All Payment Transactions
| Date | Student | Class | Description | Amount | Ref No. | Channel | Status | |
|---|---|---|---|---|---|---|---|---|
| 28 Apr 2025 | Adaeze Okonkwo | SSS 2A | Tuition + ICT Fee — Term 3 | ₦200,000 | MBS-2025-00841 | Card | Paid | |
| 27 Apr 2025 | Babajide Fashola | SSS 2A | Full Term 3 Fees | ₦260,000 | MBS-2025-00840 | Bank Transfer | Paid | |
| 26 Apr 2025 | Chisom Eze | SSS 3B | Tuition Fee — Term 3 | ₦185,000 | MBS-2025-00839 | Card | Pending | |
| 25 Apr 2025 | Emeka Nwosu | SSS 2B | Tuition + Dev Levy | ₦235,000 | MBS-2025-00838 | USSD | Paid | |
| 24 Apr 2025 | Damilola Akin | SSS 1A | Full Term 3 Fees | ₦260,000 | MBS-2025-00837 | Card | Failed | |
| 23 Apr 2025 | Folake Adegoke | JSS 2A | WAEC Registration Fee | ₦22,500 | MBS-2025-00836 | Card | Paid |
Pay School Fees
Select what you'd like to pay for and checkout securely with Paystack.
My Receipts
All your payment receipts — printable.
Pay School Fees
Pay fees for your children quickly and securely through Paystack.
My Receipts
Payment receipts for all your children.